Fareham market overview
Here's a quick snapshot of the property market headlines in Fareham. Want to know more? .
Here's a quick snapshot of the property market headlines in Fareham. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £145,750 | - 6.0% | £245 | 70 days |
| 2 bedroom flat | £192,500 | + 4.1% | £254 | 56 days |
| 2 bedroom house | £290,000 | + 4.1% | £348 | 27 days |
| 3 bedroom house | £349,000 | + 1.2% | £316 | 31 days |
| 4+ bedroom house | £492,500 | + 0.5% | £317 | 33 days |
£ per sq.ft 70 days Average time
until sale agreed
£ per sq.ft 56 days Average time
until sale agreed
£ per sq.ft 27 days Average time
until sale agreed
£ per sq.ft 31 days Average time
until sale agreed
£ per sq.ft 33 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Fareham. Want to know more? .
Here's a quick snapshot of the property market headlines in Fareham. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £901 pcm | + 0.1% |
| 2 bedroom flat | £1,100 pcm | + 0.0% |
| 2 bedroom house | £1,300 pcm | + 4.0% |
| 3 bedroom house | £1,550 pcm | + 3.4% |
| 4+ bedroom house | £2,000 pcm | + 4.0% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
My mortgage advisor Leah was superb during my appointment with her. She take the time to explain everything to me about everything and help me to get the best offer to suit my situation